Trevor Hockey

After starting out as right winger, Trevor Hockey became noted as a competitive midfielder. Easily recognizable with his full beard, he became one of the great figures of 1970s English football. Birmingham player of the year in 1969 and Shefffield United Player of the Year in 1972, he won two promotions from the Second Division, in 1965 with Newcastle United and 1971 with Sheffield United.

Name: Trevor Hockey
Birthdate: 01/05/1943
Birthplace: Keighley, England
Nationality: Wales
Height: 172 cm
Position: Midfielder, Winger

ATTRIBUTES:
Technical
| Ball control, Passing, Crossing

Mental | Personality, Determination
Physical | Solidity, Balance, Running
Tactical | Pressing, Teamwork, Distribution, Versatility

LEAGUE STATS:
1960/62 BRADFORD CITY | D3/D4 (53/5) 22nd/5th
1961/62 NOTTINGHAM FOREST | First Division (17/2) 19th

1962/63 NOTTINGHAM FOREST | First Division (41/4) 9th
1963/64 NOTTINGHAM FOREST | First Division (14/0) 13th
1963/64 NEWCASTLE UNITED | Second Division (12/0) 8th

1964/65 NEWCASTLE UNITED | Second Division (24/2) 1st
1965/66 NEWCASTLE UNITED | First Division (16/1) 15th
1965/66 BIRMINGHAM CITY | Second Division (25/2) 10th

1966/67 BIRMINGHAM CITY | Second Division (39/2) 10th
1967/68 BIRMINGHAM CITY | Second Division (30/1) 4th
1968/69 BIRMINGHAM CITY | Second Division (37/2) 7th
1969/70 BIRMINGHAM CITY | Second Division(41/1) 18th
1970/71 BIRMINGHAM CITY | Second Division (24/0) 9th
1970/71 SHEFFIELD UNITED | Second Division (7/1) 2nd
1971/72 SHEFFIELD UNITED | First Division (28/1) 10th
1972/73 SHEFFIELD UNITED | First Division (23/2) 14th
1972/73 NORWICH CITY | First Division (13/0) 20th
1973/74 ASTON VILLA | Second Division (24/1) 14th 
1974/76 BRADFORD CITY | Fourth Division (44/1) 10th/17th
1975/76 ATHLONE TOWN | League of Ireland (9/0) 7th 
1976 SAN DIEGO JAWS | NASL (22/0) 5th GS
1977 LAS VEGAS QUICKSILVERS | NASL (5/0) 5th GS
1977 SAN JOSE EARTHQUAKES | NASL (15/0) R1 Playoffs

INTERNATIONAL CUPS STATS: –

NATIONAL TEAM STATS:
1971/73 WALES (9/1)
1972/73 British Home Championship (2/0) 4th

HONOURS:
1964/65 NEWCASTLE UNITED | Second Division 1st
1970/71 SHEFFIELD UNITED | Second Division 2nd prom. 

INDIVIDUAL
1968/69 Birmingham City Player of the Year 
1971/72 Sheffield United Player of the Year

MOST MEMORABLE MATCHES: –

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.